<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Largest Architecture Project Built From Playing Cards</title>
	<atom:link href="http://freshome.com/2010/03/14/worlds-largest-architecture-project-built-from-playing-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshome.com/2010/03/14/worlds-largest-architecture-project-built-from-playing-cards/</link>
	<description>Interior design ideas, home decorating photos and pictures, home design, and contemporary world architecture new for your inspiration.</description>
	<lastBuildDate>Tue, 20 Mar 2012 01:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: piknik masası</title>
		<link>http://freshome.com/2010/03/14/worlds-largest-architecture-project-built-from-playing-cards/comment-page-1/#comment-100110</link>
		<dc:creator>piknik masası</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=24024#comment-100110</guid>
		<description>its fantastic.Go on</description>
		<content:encoded><![CDATA[<p>its fantastic.Go on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World’s Largest Architecture Project Built From Playing Cards</title>
		<link>http://freshome.com/2010/03/14/worlds-largest-architecture-project-built-from-playing-cards/comment-page-1/#comment-99740</link>
		<dc:creator>World’s Largest Architecture Project Built From Playing Cards</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=24024#comment-99740</guid>
		<description>[...] American Architect Bryan Berg recently spent 44 days building the largest architecture project made from playing cards. Most of you out there probably enjoyed building small homes from matches or cards, but you probably never thought using more than 10 items to make a lasting “structure”. 218,792 cards (if you do the Math, that means no less than 4,051 decks) were used to create this free standing replica of the Venetian Macau, a luxurious hotel and casino located in China. The “building” was developed in the heart of the hotel and can be seen by anyone who enters the reception area. With this project, Bryan broke his own Guinness World Record (via Freshome) [...]</description>
		<content:encoded><![CDATA[<p>[...] American Architect Bryan Berg recently spent 44 days building the largest architecture project made from playing cards. Most of you out there probably enjoyed building small homes from matches or cards, but you probably never thought using more than 10 items to make a lasting “structure”. 218,792 cards (if you do the Math, that means no less than 4,051 decks) were used to create this free standing replica of the Venetian Macau, a luxurious hotel and casino located in China. The “building” was developed in the heart of the hotel and can be seen by anyone who enters the reception area. With this project, Bryan broke his own Guinness World Record (via Freshome) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ничего себе карточный домик!&#160;/&#160; В мире позитива</title>
		<link>http://freshome.com/2010/03/14/worlds-largest-architecture-project-built-from-playing-cards/comment-page-1/#comment-95410</link>
		<dc:creator>Ничего себе карточный домик!&#160;/&#160; В мире позитива</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=24024#comment-95410</guid>
		<description>[...] статья на сайте freshome.com AKPC_IDS += &quot;3016,&quot;;        tweetmeme_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] статья на сайте freshome.com AKPC_IDS += &quot;3016,&quot;;        tweetmeme_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masif parke</title>
		<link>http://freshome.com/2010/03/14/worlds-largest-architecture-project-built-from-playing-cards/comment-page-1/#comment-94111</link>
		<dc:creator>masif parke</dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=24024#comment-94111</guid>
		<description>wow amazing show !!!</description>
		<content:encoded><![CDATA[<p>wow amazing show !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEDRO GOICO. New Media Developer´s Blog. &#187; CARDS AND ARCHITECTURE.</title>
		<link>http://freshome.com/2010/03/14/worlds-largest-architecture-project-built-from-playing-cards/comment-page-1/#comment-92481</link>
		<dc:creator>PEDRO GOICO. New Media Developer´s Blog. &#187; CARDS AND ARCHITECTURE.</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=24024#comment-92481</guid>
		<description>[...] World’s Largest Architecture Project Built From Playing Cards.  Share  var button = document.getElementById(&#039;facebook_share_link_7084&#039;) &#124;&#124; document.getElementById(&#039;facebook_share_icon_7084&#039;) &#124;&#124; document.getElementById(&#039;facebook_share_both_7084&#039;) &#124;&#124; document.getElementById(&#039;facebook_share_button_7084&#039;); if (button) { button.onclick = function(e) { var url = this.href.replace(/share.php/, &#039;sharer.php&#039;); window.open(url,&#039;sharer&#039;,&#039;toolbar=0,status=0,width=626,height=436&#039;); return false; } if (button.id === &#039;facebook_share_button_7084&#039;) { button.onmouseover = function(){ this.style.color=&#039;#fff&#039;; this.style.borderColor = &#039;#295582&#039;; this.style.backgroundColor = &#039;#3b5998&#039;; } button.onmouseout = function(){ this.style.color = &#039;#3b5998&#039;; this.style.borderColor = &#039;#d8dfea&#039;; this.style.backgroundColor = &#039;#fff&#039;; } } }    dtsv.dtse_post_7084_permalink = &#039;http://pedrogoico.com/2010/03/16/cards-and-architecture/&#039;; dtsv.dtse_post_7084_title = &#039;CARDS AND ARCHITECTURE.&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] World’s Largest Architecture Project Built From Playing Cards.  Share  var button = document.getElementById(&#39;facebook_share_link_7084&#39;) || document.getElementById(&#39;facebook_share_icon_7084&#39;) || document.getElementById(&#39;facebook_share_both_7084&#39;) || document.getElementById(&#39;facebook_share_button_7084&#39;); if (button) { button.onclick = function(e) { var url = this.href.replace(/share.php/, &#39;sharer.php&#39;); window.open(url,&#39;sharer&#39;,&#39;toolbar=0,status=0,width=626,height=436&#39;); return false; } if (button.id === &#39;facebook_share_button_7084&#39;) { button.onmouseover = function(){ this.style.color=&#39;#fff&#39;; this.style.borderColor = &#39;#295582&#39;; this.style.backgroundColor = &#39;#3b5998&#39;; } button.onmouseout = function(){ this.style.color = &#39;#3b5998&#39;; this.style.borderColor = &#39;#d8dfea&#39;; this.style.backgroundColor = &#39;#fff&#39;; } } }    dtsv.dtse_post_7084_permalink = &#39;<a href="http://pedrogoico.com/2010/03/16/cards-and-architecture/&#038;#39" rel="nofollow">http://pedrogoico.com/2010/03/16/cards-and-architecture/&#038;#39</a>;; dtsv.dtse_post_7084_title = &#39;CARDS AND ARCHITECTURE.&#39;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

