<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Clean and Modern V-Star Tensegrity Table</title>
	<atom:link href="http://freshome.com/2009/08/09/the-clean-and-modern-v-star-tensegrity-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshome.com/2009/08/09/the-clean-and-modern-v-star-tensegrity-table/</link>
	<description>Interior design ideas, home decorating photos and pictures, home design, and contemporary world architecture new for your inspiration.</description>
	<lastBuildDate>Tue, 20 Mar 2012 01:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Hans</title>
		<link>http://freshome.com/2009/08/09/the-clean-and-modern-v-star-tensegrity-table/comment-page-1/#comment-76307</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=12485#comment-76307</guid>
		<description>This is a beautiful table, but I would not call it clean design. There are just too many lines going on.</description>
		<content:encoded><![CDATA[<p>This is a beautiful table, but I would not call it clean design. There are just too many lines going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Clean and Modern V-Star Tensegrity Table &#124; CribcandyThe Best from Household and Interior Design Blogs Around the World, Every Day</title>
		<link>http://freshome.com/2009/08/09/the-clean-and-modern-v-star-tensegrity-table/comment-page-1/#comment-76209</link>
		<dc:creator>The Clean and Modern V-Star Tensegrity Table &#124; CribcandyThe Best from Household and Interior Design Blogs Around the World, Every Day</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=12485#comment-76209</guid>
		<description>[...] The Clean and Modern V-Star Tensegrity Table [...]</description>
		<content:encoded><![CDATA[<p>[...] The Clean and Modern V-Star Tensegrity Table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudye</title>
		<link>http://freshome.com/2009/08/09/the-clean-and-modern-v-star-tensegrity-table/comment-page-1/#comment-76190</link>
		<dc:creator>Dudye</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=12485#comment-76190</guid>
		<description>Minimalism and complexity in one, this is nice table.</description>
		<content:encoded><![CDATA[<p>Minimalism and complexity in one, this is nice table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://freshome.com/2009/08/09/the-clean-and-modern-v-star-tensegrity-table/comment-page-1/#comment-76185</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/?p=12485#comment-76185</guid>
		<description>wow ... what a beautiful table - like it!</description>
		<content:encoded><![CDATA[<p>wow &#8230; what a beautiful table &#8211; like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

