<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Wind-Powered Building Inaugurated in Argentina</title>
	<atom:link href="http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/</link>
	<description>Interior design ideas, home decorating photos and pictures, home design, and contemporary world architecture new for your inspiration.</description>
	<lastBuildDate>Tue, 20 Mar 2012 01:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Environmental News, Eco-Friendly Gadgets - FreshAirTimes.eu &#187; &#187; Argentina unveils wind-powered building</title>
		<link>http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/comment-page-1/#comment-15270</link>
		<dc:creator>Environmental News, Eco-Friendly Gadgets - FreshAirTimes.eu &#187; &#187; Argentina unveils wind-powered building</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/#comment-15270</guid>
		<description>[...] Image [...]</description>
		<content:encoded><![CDATA[<p>[...] Image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos</title>
		<link>http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/comment-page-1/#comment-14782</link>
		<dc:creator>Dragos</dc:creator>
		<pubDate>Thu, 14 Feb 2008 23:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/#comment-14782</guid>
		<description>That makes sense Vero! Indeed now i see it&#039;s mentioned in the text, sorry that I had no sense of what 4.5kW meant in terms of electricity. 

I searched on Google and found out that &quot;Ten 100-watt light bulbs on for an hour, is 1 kWh&quot;.

With 4.5 kWh you can power 45 light bulbs (100W) for an hour. Assuming that energy-efficient illumination is used (non-incandescent), the number of lit light bulbs increases.

Actually I did find it mind boggling that just one turbine can power an entire building and all the residents&#039; flats, but that seems plausible given the strong wind and appliance efficiency. When the power requirements peak, the building may take electricity from the grid, otherwise it provides electricity to the grid.

At the end of the month you can probably read the counter and see if you&#039;re on negative or positive power consumption.

Truly It&#039;d be great if more of the buildings in the world were like that, and even greater if they were also cheaper than regular ones.</description>
		<content:encoded><![CDATA[<p>That makes sense Vero! Indeed now i see it&#8217;s mentioned in the text, sorry that I had no sense of what 4.5kW meant in terms of electricity. </p>
<p>I searched on Google and found out that &#8220;Ten 100-watt light bulbs on for an hour, is 1 kWh&#8221;.</p>
<p>With 4.5 kWh you can power 45 light bulbs (100W) for an hour. Assuming that energy-efficient illumination is used (non-incandescent), the number of lit light bulbs increases.</p>
<p>Actually I did find it mind boggling that just one turbine can power an entire building and all the residents&#8217; flats, but that seems plausible given the strong wind and appliance efficiency. When the power requirements peak, the building may take electricity from the grid, otherwise it provides electricity to the grid.</p>
<p>At the end of the month you can probably read the counter and see if you&#8217;re on negative or positive power consumption.</p>
<p>Truly It&#8217;d be great if more of the buildings in the world were like that, and even greater if they were also cheaper than regular ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vero</title>
		<link>http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/comment-page-1/#comment-14756</link>
		<dc:creator>Vero</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/#comment-14756</guid>
		<description>Dragos, there is no wind farm nearby...that wind turbine you see on top is it. With a 4.5kW capacity of the wind turbine and the high winds of Mar del Plata, you can generate more than enough energy for common spaces. The building is most likely connected to the grid, which ensures reliability and the fact that you can still get power from the grid when there&#039;s no wind (which is not very frequently in Mar del Plata, my home town). Of course a project like this would not work in areas with very low winds, cause in those cases the wind turbine would have to be too big for a building. Plus, it&#039;s not only the wind turbine, this is a building that is completely &quot;green&quot;, in the sense that windows are located to use the most sunlight for illumination and warmth purposes, walls are made to keep heat in, and there are sensors to conserve generation of heat or air conditioning and light. Energy efficiency is the most important aspect of going renewable in any project...I hope these guys are copied and more projects like this are made, although the investment is a bit higher than for a regular building, the payback is huge and beside...what is the price we&#039;re willing to pay to save our planet?</description>
		<content:encoded><![CDATA[<p>Dragos, there is no wind farm nearby&#8230;that wind turbine you see on top is it. With a 4.5kW capacity of the wind turbine and the high winds of Mar del Plata, you can generate more than enough energy for common spaces. The building is most likely connected to the grid, which ensures reliability and the fact that you can still get power from the grid when there&#8217;s no wind (which is not very frequently in Mar del Plata, my home town). Of course a project like this would not work in areas with very low winds, cause in those cases the wind turbine would have to be too big for a building. Plus, it&#8217;s not only the wind turbine, this is a building that is completely &#8220;green&#8221;, in the sense that windows are located to use the most sunlight for illumination and warmth purposes, walls are made to keep heat in, and there are sensors to conserve generation of heat or air conditioning and light. Energy efficiency is the most important aspect of going renewable in any project&#8230;I hope these guys are copied and more projects like this are made, although the investment is a bit higher than for a regular building, the payback is huge and beside&#8230;what is the price we&#8217;re willing to pay to save our planet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1st2change</title>
		<link>http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/comment-page-1/#comment-12862</link>
		<dc:creator>1st2change</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/#comment-12862</guid>
		<description>Bring this to America ASAP! We need alternatives to coal mining &amp; wasting water &amp; using too much oil &amp; depleting resources that are not easilly replaced (like clean air, &amp; unpolluted water). We love our earth, &amp; should be living the life that shows it&#039;s love. Looking forward to designs like this &amp; other designs that will help alleviate air pollution, &amp; wasted water, etc... These guys are brilliant &amp; should be commended for their work!</description>
		<content:encoded><![CDATA[<p>Bring this to America ASAP! We need alternatives to coal mining &amp; wasting water &amp; using too much oil &amp; depleting resources that are not easilly replaced (like clean air, &amp; unpolluted water). We love our earth, &amp; should be living the life that shows it&#8217;s love. Looking forward to designs like this &amp; other designs that will help alleviate air pollution, &amp; wasted water, etc&#8230; These guys are brilliant &amp; should be commended for their work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTAKKU blog &#187; Gedung yang menggunakan tenaga angin untuk kebutuhan listriknya</title>
		<link>http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/comment-page-1/#comment-12847</link>
		<dc:creator>OTAKKU blog &#187; Gedung yang menggunakan tenaga angin untuk kebutuhan listriknya</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://freshome.com/2008/02/05/first-wind-powered-building-inaugurated-in-argentina/#comment-12847</guid>
		<description>[...] Sumber berita [...]</description>
		<content:encoded><![CDATA[<p>[...] Sumber berita [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

